| Preço | Negotiable |
| MOQ | 1 pieces |
| Prazo de entrega | 3-8 Working Days |
| Marca | AIRSUSTECH |
| Lugar de origem | Guangzhou, China |
| Certification | ISO/TS16949:2009 |
| Número do modelo | 1B5510 |
| Detalhes da embalagem | Caixa de caixa forte ou requisito de clientes |
| Termos de pagamento | T/T, Western Union, PayPal ou outros, L/C, D/A, D/P, MoneyGram |
| Capacidade de fornecimento | 1000pcs/semana |
| Brand Name | AIRSUSTECH | Número do modelo | 1B5510 |
| Certification | ISO/TS16949:2009 | Lugar de origem | Guangzhou, China |
| Quantidade mínima do pedido | 1 peças | Price | Negotiable |
| Termos de pagamento | T/T, Western Union, PayPal ou outros, L/C, D/A, D/P, MoneyGram | Capacidade de fornecimento | 1000pcs/semana |
| Prazo de entrega | 3-8 dias úteis | Detalhes da embalagem | Caixa de caixa forte ou requisito de clientes |
| fornecedor | Airsustech | Hole do ar | 1/4'BSP |
| Largura da placa de cobertura | 85 mm | Tipo de fole | Convolução única |
| Temperatura de trabalho | -40 ℃+70 ℃ | Qualidade | 100% testado |
| Origem | Guangzhou, China |
1B5510 Imperial Air Bag Cross Goodyear 1B5-550 Atuador Pneumático de Ar
As informações do AIRSUSTECH 1B5510
| Número do modelo: 1B5510 |
| Máx. DE @ 100 psi: 5,7 polegadas |
| Faixa de carga de projeto: 220-1370 libras |
| Faixa de carga estática: 2,5-3,0 polegadas |
| Curso utilizável: 2,0 polegadas |
| Min. Altura impressa: 1,8 polegadas |
| Altura máxima: 3,8 polegadas |
| Pára-choques: não |
| Encaixe de ar: 1/4 pol. |
Números de peças OEM
Fornecedor de airbag: Goodyear
Número da peça: 1B5-550, 1B5550, 1B5 550
Fornecedor de airbag: Goodyear
Número da peça: 579-91-3-501, 579913501, 579 91 3 501
Fornecedor de airbag: Enidina
Número da peça: YI-1B5-510, YI1B5510, YI 1B5 510
A instrução do fole de borracha de ar AIRSUSTECH
Temos outras substituições de molas pneumáticas Goodyear
| Número da peça | Curso utilizável | Diâmetro máximo. @ 100 psi de entrada | Polegadas de altura mínima | Altura máxima em polegadas | Pára-choques | Força no limite de altura do atuador (libras) | Força no limite de altura comprimida (libras) | ||||||
| 100psi | 80psi | 60 psi | 40 psi | 100psi | 80 psi | 60 psi | 40 psi | ||||||
| 1B5-500 | 2h00 | 5,70 | 1,80 | 3,80 | NÃO | 570 | 425 | 290 | 175 | 1525 | 1210 | 900 | 595 |
| 1B5-502 | 2h00 | 5,70 | 1,80 | 3,80 | NÃO | 570 | 425 | 290 | 175 | 1525 | 1210 | 900 | 595 |
| 1B5-503 | 2h00 | 5,70 | 1,80 | 3,80 | NÃO | 570 | 425 | 290 | 175 | 1525 | 1210 | 900 | 595 |
| 1B5-510 | 3h00 | 6h00 | 1,80 | 4,80 | NÃO | 530 | 390 | 260 | 145 | 1620 | 1290 | 955 | 635 |
| 1B5-512 | 3h00 | 6h00 | 1,80 | 4,80 | NÃO | 530 | 390 | 260 | 145 | 1620 | 1290 | 955 | 635 |
| 1B5-520 | 4h00 | 6h50 | 1,80 | 5,80 | NÃO | 445 | 305 | 180 | 80 | 2100 | 1660 | 1230 | 850 |
| 1B5-521 | 4h00 | 6h50 | 1,80 | 5,80 | NÃO | 445 | 305 | 180 | 80 | 2100 | 1660 | 1230 | 850 |
| 1B9-201 | 2,70 | 11h00 | 3.20 | 5,90 | SIM | 1575 | 1215 | 875 | 560 | 5130 | 4090 | 3045 | 2010 |
| 1B9-202 | 3,60 | 11h00 | 14h30 | 5,90 | NÃO | 1575 | 1215 | 875 | 560 | 5625 | 4500 | 3350 | 2225 |
| 1B9-204 | 3,60 | 11h00 | 2,60 | 5,90 | NÃO | 1575 | 1215 | 875 | 560 | 5625 | 4500 | 3350 | 2225 |
| 1B9-205 | 2,70 | 11h00 | 3.20 | 5,90 | SIM | 1575 | 1215 | 875 | 560 | 5130 | 4090 | 3045 | 2010 |
| 1B9-207 | 3,60 | 11h00 | 14h30 | 5,90 | NÃO | 1575 | 1215 | 875 | 560 | 5623 | 4500 | 3350 | 2225 |
| 1B9-208 | 2,70 | 11h00 | 3.20 | 5,90 | SIM | 1575 | 1215 | 875 | 560 | 5130 | 4090 | 3045 | 2010 |
| 1B12-301 | 13h20 | 4,60 | 2,60 | 7h20 | SIM | 3640 | 2710 | 1840 | 1095 | 9035 | 7110 | 5250 | 3480 |
| 1B12-304 | 13h20 | 4,90 | 14h30 | 7h20 | NÃO | 3640 | 2710 | 1840 | 1095 | 9195 | 7185 | 5305 | 3520 |
| 1B12-305 | 4,60 | 13h20 | 2,60 | 7h20 | SIM | 3640 | 2710 | 1840 | 1095 | 9035 | 7110 | 5250 | 3480 |
| 1B12-313 | 4,90 | 13h20 | 14h30 | 7h20 | NÃO | 3640 | 2710 | 1840 | 1095 | 9195 | 7185 | 5305 | 3520 |
| 1B14-350 | 1,90 | 15h20 | 14h30 | 7h20 | NÃO | 4910 | 3705 | 2625 | 1605 | 13320 | 10585 | 7975 | 5290 |
| 1B14-351 | 3h00 | 15h20 | 4h20 | 7h20 | SIM | 4910 | 3705 | 2625 | 1605 | 11760 | 9345 | 7.000 | 4630 |
| 1B14-352 | 4,90 | 15h20 | 14h30 | 7h20 | NÃO | 4910 | 3705 | 2625 | 1605 | 13320 | 10585 | 7975 | 5290 |
| 1B14-362 | 3h00 | 15h90 | 14h30 | 8h30 | NÃO | 4865 | 3625 | 2530 | 1520 | 14870 | 11705 | 8730 | 4795 |
| 1B14-364 | 6h00 | 15h90 | 14h30 | 8h30 | NÃO | 4865 | 3625 | 2530 | 1520 | 14870 | 11705 | 8730 | 5795 |
| 1B15-375 | 5,60 | 17h50 | 14h30 | 7,90 | NÃO | 4980 | 3775 | 2470 | 1490 | 16750 | 13450 | 9665 | 6510 |
| 1B15-376 | 3,70 | 17h50 | 4h20 | 7,90 | SIM | 4980 | 3775 | 2470 | 1490 | 13960 | 11140 | 8295 | 54656 |
| 1B15-377 | 5,60 | 17h50 | 14h30 | 7,90 | NÃO | 4980 | 3775 | 2470 | 1490 | 16750 | 13450 | 9665 | 6510 |
| 1B15-378 | 3,70 | 17h50 | 4h20 | 7,90 | SIM | 4980 | 3775 | 2470 | 1490 | 13960 | 11140 | 8295 | 5465 |
Imagens reais do airbag AIRSUSTECH 1B5510

Engenheiros medindo especificações do produto



